Unnat Bharat Abhiyan (UBA) at Presidency University
Transforming rural development through knowledge, inclusivity, and sustainable growth. Join us in making a difference in the lives of rural communities.

Vision
Unnat Bharat Abhiyan is inspired by the vision of transformational change in rural development processes by leveraging knowledge institutions to help build the architecture of an Inclusive India.

Mission
The mission involves enabling higher educational institutions to collaborate with rural communities to:
Identify development challenges
Evolve appropriate solutions for accelerating sustainable growth
Create a virtuous cycle between society and an inclusive academic system
Share knowledge and practices for emerging professions
Upgrade public and private sector capabilities in responding to rural development needs
Goals & Objectives
Presidency University UBA's goals include:
Building awareness of development agendas within higher education institutions
Enhancing institutional capacity and training—especially for rural contexts
Emphasizing the importance of field work, stakeholder interactions, and societal needs as foundations for education
Providing rural communities access to institutional resources, especially in science, engineering, technology, and management
Improving developmental outcomes via applied research, and fostering new professions and methodologies

Our Team
Meet the dedicated individuals behind UBA initiatives.

Dr. Anu Sukhdev
Dean, Student Affairs
Leading student engagement and welfare initiatives at Presidency University.

Ms. Vanitha R.
Manager - ISR & Alumni
Connecting alumni with current students to foster community and collaboration.

Ms. Neha Panwar
Manager - ISR
Overseeing ISR projects and ensuring alignment with sustainable development goals.
Activity Lists
S.No | Criteria by UBA | Activity | Date | Primary SDG(s) | Other Relevant SDGs |
---|---|---|---|---|---|
1 | Engage HEI faculty & students in rural realities | Digital Library & Competitive Exam Centre | 10 Jan 2020 | SDG 4, SDG 8 | SDG 9, SDG 10 |
2 | Leverage knowledge base for govt. programmes | Skill Development Centre | 2023 | SDG 4, SDG 8 | SDG 5, SDG 10, SDG 11 |
3 | Engage HEI faculty & students in rural realities | Government School Adoption Programme | 2023 | SDG 4 | SDG 9, SDG 10, SDG 11 |
4 | Engage HEI faculty & students in rural realities | Ka-Naada Digital Literacy Programme | Feb 2023 | SDG 4 | SDG 9, SDG 10, SDG 11, SDG 16, SDG 17 |
5 | Engage HEI faculty & students in rural realities | Girls on Wheels (Cycle Distribution) | 30 Jan 2023 | SDG 4 | SDG 5, SDG 10, SDG 17 |
6 | Leverage knowledge base for govt. programmes | Mega Health Camp | 12 Aug 2023 | SDG 3 | SDG 6, SDG 10, SDG 17 |
7 | Engage HEI faculty & students in rural realities | College Transformation Programme – Mandya | 12 Oct 2023 | SDG 4 | SDG 5, SDG 10, SDG 11 |
8 | Identify & implement innovative solutions | My Waste, My Responsibility (Webinar) | 31 May 2024 | SDG 12 | SDG 3, SDG 11, SDG 17 |
9 | SDG 3, SDG 11, SDG 17 | Language Lab at Govt. School, Chokkanahalli | Nov 2024 – Feb 2025 | SDG 4 | SDG 10, SDG 16, SDG 17 |
10 | Engage HEI faculty & students in rural realities | Stationery Donation Drive | 19–28 Nov 2024 | SDG 4 | SDG 10, SDG 16 |
11 | Leverage knowledge base for govt. programmes | Women’s Day – Health Camp & Meena Bazaar | Mar 2024 | SDG 3, SDG 5 | SDG 8, SDG 10, SDG 11 |
12 | Leverage knowledge base for govt. programmes | Stride for Safety – Walkathon on Drugs & Cybercrime | 2024 | SDG 3, SDG 16 | SDG 10, SDG 17 |
13 | Engage HEI faculty & students in rural realities | Avasara Scholarship Programme – Her Path, Her Future | 2025 onwards | SDG 4, SDG 5 | SDG 10, SDG 17 |
14 | Identify & implement innovative solutions | Restore the Blue – Lake Rejuvenation & Drone Mapping | Feburary 2025 | SDG 6, SDG 11 | SDG 13, SDG 15, SDG 17 |
15 | Identify & implement innovative solutions | Samvaad Talk Series (Environment & Inclusion) | 2024–25 | SDG 6, SDG 10 | SDG 4, SDG 16, SDG 17 |
16 | Engage HEI faculty & students in rural realities | 11th National Handloom Day Celebration | 7 August 2025 | SDG 8 | SDG 11, SDG 12, SDG 10 |
17 | Identify & implement innovative solutions | Sustainable Bird Feeder Making Workshop (International Youth Day) | 12 August 2025 | SDG 11, SDG 12, SDG 15 | SDG 4, SDG 13, SDG 17 |
Villages Adopted
Explore our initiatives that drive rural transformation

Shanubhoganahalli

Seethakempanahalli

Linganahalli

Koluvarayanahalli

Chokkanahalli
As part of strengthening our Institutional
Recent Activities
Health & Hygiene Awareness Camps in adopted villages
Digital Literacy & Skill Development workshops
Women Empowerment & Self-Help Group capacity-building programs
Clean Energy awareness and solar-based solutions
Education support for school children in rural areas
Nearby Villages Overview: Survey
In response to the rapidly evolving demands of the modern workforce, there is a critical need for a comprehensive skill training program. The need assessment study outlines key finding specific to skills and competencies, identified by women and youth in required urban of Bangalore. The assessment focused on understanding the current skills gap, identifying industry trends and gauging the aspirations of potential trainees. Presidency University covered for the study is across 4 panchayats i.e.; Rajankunte, Sonnehalli, Arkere, and Singanayakahalli Why the Survey:
1. To initiate and support community development projects in different areas.
2. Various themes such as infrastructure, healthcare, family welfare, water management, vocational training, education, and literacy.
