Program
B.Tech Petroleum Engineering
APPLY NOWPetroleum engineering encompasses all operational aspects in both the upstream and downstream sectors. The upstream sector includes activities like exploration, production, and exploitation of oil and natural gas. The downstream sector includes activities like refining, marketing, and distribution of petroleum products. The Petroleum Engineering program deals with topics that concern the above two sectors. Topics pertain to developing competence in the design and analysis of well systems, procedures for drilling and completing wells, and the characterization and evaluation of sub-surface geological formations and their resources using geo-scientific and engineering methods. Design and analysis of systems for producing, injecting, and handling fluids, and applications of reservoir engineering principles and practices to optimize resource development and management are also included. Project economics and resource valuation methods are used for design and decision-making under conditions of risk and certainty. Graduates from this discipline have opportunities in both the upstream and downstream sectors of the petroleum industry, both in domestic and international markets.
-
Duration
4 Years Full-Time Program
Eligibility
Eligibility Norms For Admission To B.Tech Programs (Regular)
-
Subjects
Compulsory: Physics & Mathematics
Additional Subjects: Chemistry/Biotechnology/Biology Electronics/Computer
-
Examination Passed
10+2/PUC
Candidates should have appeared in any national/state level/Presidency University entrance examination viz. CET, Comed – K, JEE and such others.
-
University/Board
State/Central Govt. Boards
International Board like University of Cambridge “A” Level Certificate or certificate from International Baccalaureate (IB), Geneva etc.,
-
Aggregate Marks
45% in Physics & Mathematics as compulsory subjects
60% aggregate in the total marks scored in qualifying exam
Eligibility Norms For Admission To B.Tech Programs (Lateral Entry)
-
Examination Passed
Diploma/Equivalent/any state level entrance examination
-
Aggregate Marks
60%
Career
- Production operator
- Petroleum engineer
- Refinery manager
- Drilling engineer
Curriculum
Sl. No. | Category of Courses | Descriptions of the Category |
---|---|---|
1 | SCHOOL CORE | All students of particular school have to compulsorily complete all the courses in this category |
2 | PROGRAM CORE | All students of particular programme have to compulsorily complete all the courses in this category |
3 | DISCIPLINE ELECTIVE | The students of the particular programme have a choice to pick up a set of courses from specialization baskets |
4 | OPEN ELECTIVE | The students have choice to pick up the courses from across the University offering (across all schools) courses |
Details For Courses
Sl.No. | Course Name |
---|---|
1 | Calculus and Linear Algebra |
2 | Transform Techniques, Partial Differential Equations and their Applications |
3 | Applied Statistics |
4 | Numerical Methods for Engineers |
5 | Problem Solving using JAVA |
6 | Data Structures and Algorithms |
7 | Innovation Project - Arduino using Embedded C |
8 | Innovation Project - Rasberry Pi using Python |
9 | Basic Engineering Sciences |
10 | Engineering Graphics |
11 | Capstone Project |
12 | Internship |
13 | Elements of Electronics Engineering / Fundamentals of Electrical and Electronics Engineering |
14 | Material Physics / Optoelectronics and Advanced Physics |
15 | English and Foreign Languages (Fundamental English / Technical English / Advanced English / Basic Spanish / Basic French / Basic German / Proficiency in French) |
16 | Soft Skills Courses (Introduction to Soft Skills / Soft Skills for Engineers / Reasoning and Employment Skills / Being Corporate Ready / Problem Solving through Aptitude / Programming skills for Employment) |
17 | Life Skills |
18 | Environmental Science |
19 | Co/ Extra-Curricular Basket (Student has to serve in atleast one club) |
Sl.No. | Course Name |
---|---|
1 | Petroleum Geology |
2 | Introduction to Oil and Gas Industry |
3 | Drilling Fluids and Cements |
4 | Fundamentals of Geophysical Logging Techniques |
5 | Fundamentals of Oil and Gas Well Drilling Technology |
6 | Fundamentals of Petroleum Reservoir Engineering |
7 | Fundamentals of Instrumentation and Control Engineering |
8 | Fundamentals of Oil and Gas Production Technology |
9 | Oil and Gas Surface Facility Design |
10 | Heat and Mass Transfer for Petroleum Engineering |
11 | Thermodynamics of Reservoir Fluids |
12 | Introduction to Oil and Gas Reservoir Simulation |
13 | Oil and Gas Downstream Operations |
14 | Reservoir Fluid Mechanics |
15 | Geophysical Methods for Oil and Gas Exploration |
16 | Oil and Gas Well Test Analysis |
17 | Offshore Drilling and Petroleum Production Practices |
18 | Advanced Petroleum Reservoir Engineering |
19 | Applied Chemistry |
General Basket
Sl.No. | Course Name |
---|---|
1 | Industrial Chemistry |
2 | Quality Management Practices in Oil and Gas Industry |
3 | Minor Project |
Petroleum Exploration Basket
Sl.No. | Course Name |
---|---|
1 | Data Analytics for Oil and Gas Exploration |
2 | Fundamentals of Pore Pressure and Geomechanics |
3 | Introduction to Geoinformatics |
4 | Coal Bed Methane |
5 | Shale Gas |
6 | Natural Gas Hydrates |
7 | Geomechanics for Wellbore Stability Analysis |
Drilling Engineering Basket
Sl.No. | Course Name |
---|---|
1 | Occupational Health and Safety |
2 | Directional Drilling Technology |
3 | Advanced Well Engineering |
4 | Multilateral and Horizontal Well Technology |
Reservoir Engineering Basket
Sl.No. | Course Name |
---|---|
1 | Integrated Field Development and Planning |
2 | Enhanced Oil and Gas Recovery Techniques |
3 | Fluid Flow through Porous Media |
4 | Natural Gas Reservoir Engineering |
Production Engineering and Surface Facility Design Basket
Sl.No. | Course Name |
---|---|
1 | Process Pipeline Design |
2 | Process Design and Calculations |
3 | Solids Handling in Oil and Gas Industry |
4 | Design in Production Engineering |
5 | Wellbore Problems and Mitigation |
6 | Natural Gas Production Engineering |
7 | Well Intervention Technologies |
Downstream Basket
Sl.No. | Course Name |
---|---|
1 | Petroleum Transportation, Marketing and Management |
2 | Corrosion Science and Technology |
3 | Fundamentals of Chemical Engineering |
4 | Advanced Refining Engineering |
5 | Advanced Petrochemical Engineering |
6 | Chemical Reaction Engineering |
7 | Process Equipment Design |