Program
B.Com (Honors) (Corporate Accounting with CMA)
APPLY NOWThe B. Com. [Hons] program in corporate accounting integrated with CMA - US, is aimed at equipping the students with the skills associated with Professional Accountants in the realm of Corporate Accounting. As part of this Program, students acquire in-depth knowledge of associated areas like Financial Accounting, Cost Accounting, Management Accounting, Risk Management with Derivatives, Financial Planning and Modelling, Mergers and Acquisitions. By virtue of the Integration with CMA US, students will be prepared to appear for the subjects under the CMA US, while pursuing their Undergraduate Studies. Students will be taught the CMA Curriculum in the first few semesters of their B. Com [Hons] program. Students will earn their CMA US accreditation once they appear for the two [2] papers under the CMA US Program, upon completing their B. Com [Hons] Degree Program, for which the students will be prepared during the last two semesters. Students are qualified to be placed in very responsible positions upon successfully completing this program.
-
Duration
3 Years ; Full-Time Program
Eligibility
-
EXAMINATION PASSED
10+2 /PUC.
-
UNIVERSITY / BOARD
Any recognized board
-
AGGREGATE MARKS
50% (for all including SC/ ST).
Career
- Chartered accountant
- Business consultant
- Account executive
- Certified management accountant
Curriculum
Sl. No. | Category of Courses | Descriptions of the Category |
---|---|---|
1 | SCHOOL CORE | All students of particular school have to compulsorily complete all the courses in this category |
2 | PROGRAM CORE | All students of particular programme have to compulsorily complete all the courses in this category |
3 | DISCIPLINE ELECTIVE | The students of the particular programme have a choice to pick up a set of courses from specialization baskets |
4 | OPEN ELECTIVE | The students have choice to pick up the courses from across the University offering (across all schools) courses |
Details For Courses
Sl.No. | Course Name |
---|---|
1 | Banking & Insurance |
2 | Business Economics |
3 | Seminars/ Conference Publication/Journal Publications |
4 | Financial Accounting |
5 | Summer Internship |
6 | Fundamentals of Environmental studies |
7 | Dissertation |
8 | English and Foreign Languages (Communicative English / Essentials of English / Business English /Professional English) |
9 | Soft Skills Courses (Introduction to Soft Skills / Employability for Young Professionals /Stress Management & Well Being/ Preparedness for Interview/ Introduction to Aptitude ) |
10 | Co/ Extra-Curricular Basket (Student has to serve in atleast one club) |
Sl.No. | Course Name |
---|---|
1 | Contemporary Management |
2 | Corporate Accounting |
3 | Cost Accounting |
4 | Investment Management |
5 | Income Tax |
6 | Business Decision Making |
7 | Income Tax 2 |
8 | Management Accounting |
9 | Company Law |
General Basket
Sl.No. | Course Name |
---|---|
1 | Financial Management |
2 | Business Information Systems |
3 | Human Resources Management |
4 | Entrepreneurship Development |
5 | Marketing Management |
6 | Cost & Management Accounting |
7 | Innovation & Creativity in Business |
8 | Management & Behavioural Practices |
9 | Service Management |
10 | Strategic Management |
11 | Product and Project Management |
12 | Productions and Operations Management |
13 | Consumer Behaviour & Market Research |
14 | Leadership Management |
15 | Risk Management |
16 | Event Mangement |
17 | Travel and Tourism Management |
18 | Principle & Practices of Auditing |
19 | Fundamentals of Forensic Accounting |
Finance Basket
Sl.No. | Course Name |
---|---|
1 | Security Analysis and Portfolio Management |
2 | Global Business Finance |
3 | Business Valuation |
4 | Financial Econometrics |
5 | Management Control System |
6 | Mergers and Acquisition |
7 | Financial Modelling |
8 | Advanced Financial Accounting |
9 | Financial Markets & Institutions |
10 | Project Finance and Appraisal |
Human Resources Basket
Sl.No. | Course Name |
---|---|
1 | Industrial Relations Law |
2 | Compensation Management |
3 | International Human Resource Management |
4 | Human Resources Development |
5 | Organization Theory and Design |
6 | Knowledge Management |
7 | Organizational Change and Development |
8 | Strategic Human Resource Management |
9 | Performance Management |
10 | HR Analytics |
Marketing Basket
Sl.No. | Course Name |
---|---|
1 | Consumer Behaviour |
2 | Rural Marketing |
3 | Retail Management |
4 | Customer Relationship Management |
5 | Advertisement and Sales promotion |
6 | Integrated Marketing Communication |
7 | Sales & Distribution Management |
8 | Brand Management |
9 | Marketing Analytics |
Entrepreneurship Basket
Sl.No. | Course Name |
---|---|
1 | MSME Management |
2 | Social Entrepreneurship |
3 | Family Business Management |
4 | Working Capital Management |
5 | Corporate Culture and Intrapreneurship |
6 | Enterprise planning and Appraisal |
7 | Export and Import Management |
8 | Technology and Entrepreneurship |
9 | Entrepreneurial Biographies |
10 | Business growth and Succession planning |
Business Analytics Basket
Sl.No. | Course Name |
---|---|
1 | Essentials of Business Analytics |
2 | Business Analytics for Decision Making |
3 | Essential Statistic for Business Analytics |
4 | Application of Business Analytics |
5 | Machine Learning |
6 | Predictive Analytics |
7 | Business Analytics Strategy |
8 | Data Visualization |
9 | Business Intelligence and applications |
10 | Big Data Analytics |
11 | Programming for Analytics |
12 | Supply Chain Analytics |
13 | Energy Analytics |
14 | Python for Business Analytics |
15 | Business Intelligence and Data Visualization |
16 | E-Business management |
17 | Business Forecasting |
18 | Artificial Intelligence for Managers |
19 | Econometrics for Decision Making |
20 | Operations Analytics |
21 | Block chain Analytics |
22 | Data Science using R |
E-Commerce & Supply Chain Management Basket
Sl.No. | Course Name |
---|---|
1 | Fundamentals of E-Commerce |
2 | Introduction to Supply Chain Management |
3 | Purchasing and Inventory Management |
4 | Technology and Operations Management |
5 | Lean Supply Chain Management |
6 | Emerging technologies in logistics and supply chain Management |
7 | Operations and Materials Management |
8 | Quality Management |
9 | E-Business Application |
10 | Supply Chain Modeling and Design |
11 | Supply Chain Risk Management |
12 | Legal Aspects of E Commerce |
13 | Accounting in Logistics and Supply Management |
14 | Business Process Re- Engineering |
15 | Global Supply Chain Management |
16 | Multi Modal Transportation |
17 | Warehouse Management |
Digital Marketing Basket
Sl.No. | Course Name |
---|---|
1 | Introduction to Digital Marketing |
2 | Internet and Related Technologies |
3 | Social and Web Analytics |
4 | Web design and Development |
5 | Digital Media Laws |
6 | Digital Marketing Strategy |
7 | Social Media Marketing |
8 | Search Engine Optimization |
9 | Neuromarketing |
10 | Media Management |
11 | Technology and Marketing |
12 | Web Analytics |
13 | Content Strategy |
Banking and Insurance Basket
Sl.No. | Course Name |
---|---|
1 | Corporate Finance |
2 | Financial Reporting and Analysis |
3 | Fundamentals of Insurance |
4 | Principle and Practices in Banking |
5 | Debt Markets and Mutual Funds |
6 | Financial Securities and Derivatives |
7 | Auditing and Corporate Governance |
8 | Laws relating to Banking and Insurance |
9 | International Banking and Finance |
10 | Compliance, Governance and Risk Management in Insurance |
11 | Mergers and Acquisition and Corporate Restructuring |
12 | Advanced Auditing |
13 | Taxation Laws |
14 | Internal Control & Professional Ethics |
15 | Organizational Behavior |
16 | Business Statistics |
Aviation Basket
Sl.No. | Course Name |
---|---|
1 | Genesis and Overview of Aviation |
2 | Airport Operations - Basics |
3 | Airport Operations - Advanced |
4 | Regulatory Framework of Aviation |
5 | Airport and Aircraft Emergencies and Safety Management |
6 | Air Cargo and Logistics |
7 | Airline and Cabin Crew Management |
8 | Aviation Maintenance Management |
9 | Customer Relationship Management in Aviation Industry |
10 | Marketing of Services |
11 | Air Traffic Control |
12 | Airport Management |
Financial Technology Basket
Sl.No. | Course Name |
---|---|
1 | Introduction to Financial Technology |
2 | Financial Information Systems |
3 | Fintech Personal Finance and Payments |
4 | Financial Markets & Services |
5 | Security Analysis and Management |
6 | Financial Risk Management |
7 | Cyber Security Technology |
8 | Financial Analytics |
9 | Cryptocurrency |
10 | Forensic Accounting |
11 | Coprorate Fraud |
12 | Concept of Block chain |
13 | Laws for Financial safeguards |
14 | Crypto currency and its uses |
15 | Electronic Payment systems |
16 | Fraud Detection |