Program
B.Tech Computer Science & Engineering (Internet of Things)
APPLY NOWThe Internet of Things is transforming our physical world into a complex and dynamic system of connected devices on an unprecedented scale. This specialization program examines the various systems and processes that comprise the IoT, from the electronic sensors and actuators that allow us to interact with the physical world, the network technology that allows the devices to communicate with each other, the cloud and edge computing devices that allow the IoT to function on a global scale, and the software code that ties all of the various devices together in a secure and efficient manner. Business opportunities provided by the IoT will be explored and students will have the opportunity to work with a business partner to design, develop, and install an IoT solution for a real-world problem.
-
Duration
4 Years Full-Time Program
Eligibility
Eligibility Norms For Admission To B. Tech Programs Candidates seeking admission to B.Tech. Program should have passed the Pre-University / Higher Secondary /or any equivalent 10+2 examination from an approved State / Central govt. board or from an international board like University of Cambridge "A" level certificate or certificate from International Baccalaureate (IB), Geneva, etc., with a minimum of 45% marks in Physics and Mathematics as compulsory subjects along with either Chemistry / Biotechnology / Biology / Electronics /Computer as an additional subject, and with 55% aggregate for SOCSE & 50% aggregate for SOE of total marks in the Qualifying Examination. Candidates should have appeared in any national / state level / Presidency University entrance examination viz. CET, Comed – K, JEE and such others.
Eligibility Norms For Admission To B. Tech Programs (Lateral) A candidate who has passed any diploma examination or equivalent examination and obtained a minimum of 60% aggregate is eligible for admission to B. Tech Programs (Lateral Entry). Candidate should have appeared in any state level entrance examination.
Career
- Data architect
- Industrial data scientist
- IoT engineer
Curriculum
Sl. No. | Category of Courses | Descriptions of the Category |
---|---|---|
1 | SCHOOL CORE | All students of particular school have to compulsorily complete all the courses in this category |
2 | PROGRAM CORE | All students of particular programme have to compulsorily complete all the courses in this category |
3 | DISCIPLINE ELECTIVE | The students of the particular programme have a choice to pick up a set of courses from specialization baskets |
4 | OPEN ELECTIVE | The students have choice to pick up the courses from across the University offering (across all schools) courses |
Details For Courses
Sl.No. | Course Name |
---|---|
1 | Calculus and Linear Algebra |
2 | Transform Techniques, Partial Differential Equations and their Applications |
3 | Applied Statistics |
4 | Numerical Methods for Engineers |
5 | Problem Solving using JAVA |
6 | Data Structures and Algorithms |
7 | Basic Engineering Sciences |
8 | Engineering Graphics |
9 | Innovation Project - Arduino using C |
10 | Innovation Project - Rasberry Pi using Python |
11 | Capstone Project |
12 | Internship |
13 | Elements of Electronics Engineering / Fundamentals of Electrical and Electronics Engineering |
14 | Material Physics / Optoelectronics and Device Physics |
15 | English and Foreign Languages (Foundations of English / Technical English / Advanced English / Basic Spanish / Basic French / Basic German / Proficiency in French) |
16 | Soft Skills Courses (Introduction to Soft Skills / Soft Skills for Engineers / Reasoning and Employment Skills / Being Corporate Ready / Problem Solving through Aptitude / Programming skills for employment) |
17 | Life Skills |
18 | Environmental Science |
19 | Co/ Extra-Curricular Basket (Student has to serve in atleast one club) |
Sl. No. | Course Name |
---|---|
1 | Web Technologies |
2 | Design and Analysis of Algorithms |
3 | Computer Organization and Architecture |
4 | Operating Systems |
5 | Data Communications and Computer Networks |
6 | Database Management Systems |
7 | Cloud Computing |
8 | Software Engineering |
9 | Digital Design |
10 | Discrete Mathematical Structures |
11 | Data Handling and Visualization |
12 | Theory of Computation |
13 | Artificial Intelligence and Machine Learning |
14 | Cryptography and Network Security |
15 | Fundamentals of Data Analytics |
16 | Introduction to Fog Computing |
17 | Big Data Analytics for IoT |
18 | Wireless Communication in IoT |
19 | Privacy and Security in IoT |
20 | Mobile Application for IoT |
Artificial Intelligence and Machine Learning Basket
Sl.No. | Course Name |
---|---|
1 | Applied Artificial Intelligence |
2 | Neural Networks and Fuzzy Logic |
3 | Machine Learning Techniques |
4 | Optimization Techniques for Machine Learning |
5 | Deep Learning Techniques |
6 | Reinforcement Learning |
7 | Time Series Analysis |
8 | Fundamentals of Natural Language Processing |
9 | Advanced Natural Language Processing |
10 | Autonomous Navigation and Vehicles |
11 | Digital Health and Imaging |
12 | Stochastic Decision Making |
13 | Business Intelligence and Analytics |
14 | Cognitive Science & Analytics |
15 | Expert Systems |
Big Data Basket
Sl.No. | Course Name |
---|---|
1 | Data Mining |
2 | Domain Specifice Predictive Analytics |
3 | Data Warehousing and its Applications |
4 | NoSQL Databases |
5 | Big Data Technologies |
6 | Mining Masive Datasets |
7 | Web Intelligence and Analytics. |
8 | Streaming Data Analytics |
9 | Information Visualization |
10 | Big Data Security and Privacy |
Block Chain Basket
Sl.No. | Course Name |
---|---|
1 | Foundations of Blockchain Technology |
2 | Blockchain Technology And Applications |
3 | Smart Contract and Solidity |
4 | Distributed Ledger Technology |
5 | Blockchain Security and Performance |
6 | Blockchain for Public Sector |
7 | Crypto Currency |
8 | Emerging Areas in Blockchain |
9 | Industry Use Cases using Blockchain |
Cyber Security Basket
Sl.No. | Course Name |
---|---|
1 | Cyber Forensics |
2 | Ethical Hacking |
3 | Cyber threats for IOT and Cloud |
4 | Web Security |
5 | Intrusion Detection and Prevention System |
6 | Cyber Security |
7 | Cyber Digital Twin |
8 | Web Security |
9 | Vulnerability Assessment and Penetration Testing |
10 | Digital and Mobile Forensics |
11 | Security Assessment and Testing |
12 | Digital Watermarking and Steganography |
13 | Malware Analysis |
Data Science Basket
Sl.No. | Course Name |
---|---|
1 | Business Continuity and Risk Analysis |
2 | Statistical Foundations of Data Science |
3 | Web Data Analytics |
4 | R programming for Data Science |
5 | Predictive Analytics |
6 | Optimization for Data Science |
7 | Applied Data Science |
8 | Social Media Analytics |
9 | E-Business and Marketing Analytics |
10 | Text Mining and Analytics |
DevOps Basket
Sl.No. | Course Name |
---|---|
1 | Agile Structures and Frameworks |
2 | Applied DevOps |
3 | Automated Test Management |
4 | Build and Release Management |
5 | Development Automation |
6 | DevOps Tool Internals |
7 | Software Project Management |
8 | System Monitoring |
9 | System Provisioning and Configuration Management |
IoT Basket
Sl.No. | Course Name |
---|---|
1 | IoT Architecture and Protocols |
2 | IoT Platforms and Application Development |
3 | Industrial Internet of Things (IIoT) |
4 | Internet of Medical Things (IoMT) |
General Basket
Sl.No. | Course Name |
---|---|
1 | Go Programming |
2 | Computer Graphics |
3 | Advanced Java Programming |
4 | Programming in C++ |
5 | Advanced Database Management Systems |
6 | Introduction to Bioinformatics |
7 | Advanced Computer Networks |
8 | Computer Vision |
9 | Wireless Sensor Networks |
10 | Game Design and Development |
11 | Microprocessors and Microcontrollers |
12 | Mobile Application Development |
13 | Compiler Design |
14 | Parallel Computing |
15 | Quantum Computing |
16 | Digital Image Processing |
17 | Object Oriented Analysis and Design |
18 | Advanced Computer Architecture |
19 | Software Quality Assurance |
20 | Real Time Operating System |
21 | Information Theory and Coding |
22 | Software Architecture |
23 | 5G Networking |
24 | Programming in C# and .NET |
25 | Distributed Systems |
Cloud Computing Basket
Sl.No. | Course Name |
---|---|
1 | Edge Computing |
2 | Cloud Security |
3 | Data Center Design |
4 | Cloud Application Devlopment |
5 | Middleware Technologies |
Information Science & Engineering Basket
Sl.No. | Course Name |
---|---|
1 | System Software |
2 | Information Retrieval |
3 | Enterprise Network Design |
4 | Operating System with Linux Internals |
5 | Pattern Recognition |
6 | Search Engine Optimization |
7 | Service Oriented Architecture |
8 | E-Commerce |
Information Science & Technology Basket
Sl.No. | Course Name |
---|---|
1 | Storage Area Networks |
2 | Information Syatem Audit |
3 | Web 2.0 |
4 | Cloud Computing and Virtualization |
5 | Firewall and Internet Security |
6 | Mobile Networking |
7 | Information Security and Mangement |
8 | Human Computer Interaction |
9 | Infrastructure Management |
10 | Network Management Systems |