Program
B.Tech in Mechanical Engineering
APPLY NOWMechanical engineering derives its importance from the need to design and manufacture everything from small individual parts and devices to large systems. A mechanical engineer needs to acquire particular skills and knowledge. The candidate needs to understand the forces and the thermal environment that a product, its parts or its subsystems will encounter; to design it for functionality, aesthetics and the ability to withstand the forces and the thermal environment it will be subjected to; Mechanical engineering is perhaps the broadest and most diverse of engineering disciplines. Mechanical Engineers play a central role in such industries as Automotive, Aerospace, Biotechnology; Computers and Electronics, Micro-electro-mechanical Systems, Energy-conversion, Environmental Control and Automation. Graduates from this discipline have career opportunities in global corporations and domestic companies, predominantly in the manufacturing sector.
-
Duration
4 Years Full-Time Program
Eligibility
Eligibility Norms For Admission To B.Tech Programs (Regular)
-
Subjects
Compulsory: Physics & Mathematics
Additional Subjects: Chemistry/Biotechnology/Biology Electronics/Computer
-
Examination Passed
10+2/PUC
Candidates should have appeared in any national/state level/Presidency University entrance examination viz. CET, Comed – K, JEE and such others.
-
University/Board
State/Central Govt. Boards
International Board like University of Cambridge “A” Level Certificate or certificate from International Baccalaureate (IB), Geneva etc.,
-
Aggregate Marks
45% in Physics & Mathematics as compulsory subjects
50% aggregate in the total marks scored in qualifying exam
Eligibility Norms For Admission To B.Tech Programs (Lateral Entry)
-
Examination Passed
Diploma/Equivalent/any state level entrance examination
-
Aggregate Marks
60%
Career
- Aeronautical engineer
- Manufacturing engineer
- Nuclear engineer
- Design engineer
Curriculum
Sl. No. | Category of Courses | Descriptions of the Category |
---|---|---|
1 | SCHOOL CORE | All students of particular school have to compulsorily complete all the courses in this category |
2 | PROGRAM CORE | All students of particular programme have to compulsorily complete all the courses in this category |
3 | DISCIPLINE ELECTIVE | The students of the particular programme have a choice to pick up a set of courses from specialization baskets |
4 | OPEN ELECTIVE | The students have choice to pick up the courses from across the University offering (across all schools) courses |
Details For Courses
S.No. | Course Name |
---|---|
1 | Calculus and Linear Algebra |
2 | Transform Techniques, Partial Differential Equations and Their Applications |
3 | Applied Statistics |
4 | Numerical Methods for Engineers |
5 | Problem Solving using JAVA |
6 | Data Structures and Algorithms |
7 | Basic Engineering Sciences |
8 | Engineering Graphics |
9 | Environmental Science |
10 | Innovation Project - Arduino using C |
11 | Innovation Project - Rasberry Pi using Python |
12 | Capstone Project |
13 | Internship |
14 | Elements of Electronics Engineering / Fundamentals of Electrical and Electronics Engineering |
15 | Material Physics / Optoelectronics and Device Physics |
16 | English and Foreign Languages (Foundations of English / Technical English / Advanced English / Basic Spanish / Basic French / Basic German / Proficiency in French) |
17 | Soft Skills Courses (Introduction to Soft Skills / Soft Skills for Engineers / Reasoning and Employment Skills / Being Corporate Ready / Problem Solving through Aptitude / Programming skills for Employment) |
18 | Life Skills |
19 | Environmental Science |
20 | Co/ Extra-Curricular Basket (Student has to serve in atleast one club) |
S.No. | Course Name |
---|---|
1 | Elements of Mechanical Engineering |
2 | Computer Aided Engineering Drawing |
3 | Fluid Mechanics |
4 | Heat and Mass Transfer |
5 | Mechanics of Solids |
6 | Design of Machine Elements I |
7 | Production Techniques I |
8 | Metrology and Mechanical Measurements |
9 | Material Science and Metallurgy |
10 | Computer Aided Machine Drawing |
11 | Mechatronics |
12 | Energy Conversion Lab |
13 | Finite Element Analysis |
14 | Production Techniques II |
15 | Applied Thermodynamics |
16 | Production and Operations Management |
17 | Design of Machine Elements II |
18 | Kinematics of Machines |
19 | Basic Thermodynamics |
20 | Mechanisms, Machines and Design Lab |
21 | Dynamics of Machines |
22 | Applied Chemistry |
23 | IC Engines and Fuels |
General Basket
S.No. | Course Name |
---|---|
1 | Value Engineering |
2 | Design and Analysis of Experiments |
3 | Nanotechnology |
4 | Fuel cell technology |
5 | Material and Characterisation Techniques |
6 | Soft Computing Techniques |
7 | Smart Materials |
8 | Reliability Engineering |
9 | Product Life Cycle Management |
10 | Statistics and Quality Control |
Additive Manufacturing Basket
S.No. | Course Name |
---|---|
1 | CAD for Additive Manufacturing |
2 | Additive Manufacturing in Medical Applications |
3 | Additive Manufacturing and Its Applications |
4 | Additive Manufacturing Machines and Systems |
5 | Intelligent Machining & Manufacturing |
6 | Rapid Prototyping Laboratory |
7 | Rapid Tooling and Industrial Applications |
8 | Reverse Engineering and Computer Aided Inspection |
9 | Introduction To Additive Manufacturing & Its Application |
Thermal and Fluids Engineering Basket
S.No. | Course Name |
---|---|
1 | Power Plant Engineering |
2 | Turbomachinery |
3 | Compressible Fluid Flow |
4 | Automotive Engineering |
5 | Advanced Heat Transfer |
6 | IC Engines |
7 | Computational Fluid Dynamics and Lab |
8 | Alternate fuels |
9 | Elements of Solar Energy Conversion |
10 | Product Design in RAC |
11 | Advances Fluid Mechanics |
12 | Refrigeration and Air conditioning (HVAC) |
Manufacturing Technology Basket
S.No. | Course Name |
---|---|
1 | Computer Integrated Manufacturing |
2 | Production Planning and Control |
3 | Flexible Manufacturing Systems |
4 | Industrial Engineering Techniques |
5 | Smart Manufacturing |
6 | Non-Destructive Testing |
7 | Modern Manufacturing Processes |
8 | CAD/CAM Laboratory |
9 | Powder Metallurgy |
10 | Lasers in Manufacturing Technology |
11 | Modeling and Simulation of Manufacturing Systems |
12 | Polymer Engineering |
13 | Micro and Nano Manufacturing |
14 | Metal Forming Simulation |
15 | Fundamentals of Plastic Injection Moulding |
16 | Quality, Testing and Inspection |
Mechanical Engineering Design Basket
S.No. | Course Name |
---|---|
1 | Tribology and Bearing Design |
2 | Mechanics of Composite Materials |
3 | Experimental Stress Analysis |
4 | Fracture Mechanics |
5 | Machine Tool Design |
6 | Theory of Elasticity |
7 | Theory of Plasticity |
8 | Product Design for Manufacturing and Assembly |
9 | Product Design and Development |
10 | Integrated Product Design and Development |
11 | Vehicle dynamics |
12 | Engineering Dynamics |
13 | Automotive Body Design |
14 | Plumbing Design |
15 | Flight Mechanics |
16 | Design of Experiments |
17 | Mechanical Vibrations & Design |
Mechatronics Basket
S.No. | Course Name |
---|---|
1 | Robotics |
2 | Robotics and Automation Lab |
3 | Hydraulics and Pneumatics |
4 | Control Engineering |
5 | Manufacturing Control and Automation |
6 | Introduction to Robotics and Automation |
7 | Python for Automation |
8 | Engineering Instruments and Measurements |