Program
B.Tech - Electronics and Communication Engineering
APPLY NOWThe availability of affordable means of communication has been one of the greatest contributions of electronics to human society. The telephone, radio, satellite communications, the Internet, and mobile phones have revolutionized the way we live and the way we think about our world. New technologies continuously emerge, with 4G mobile phones offering the possibility of real-time high-quality video. DSL and broadband wireless systems provide multi-fold the capacity of modems, bringing an increased amount of information into our homes. Other examples include advanced wavelength-division multiplexing schemes, promising a vast reduction in the cost of long-distance data transmission. Fifth-generation systems will unify all these technologies, and users will be able to receive and transmit anything, anytime, anywhere. In view of the increasing demand for communication services, including but not limited to space communication and telecommunication, in the business world, capable of influencing effective managerial decision-making. Graduates in Electronics and Communication Engineering would have no difficulty in finding appropriate career opportunities for themselves in the industry. Career options are Electronics Engineering, Telecommunications engineer, Design engineer etc.
-
Duration
4 Years Full-Time Program
Eligibility
Eligibility Norms For Admission To B.Tech Programs (Regular)
-
Subjects
Compulsory: Physics & Mathematics
Additional Subjects: Chemistry/Biotechnology/Biology Electronics/Computer
-
Examination Passed
10+2/PUC
Candidates should have appeared in any national/state level/Presidency University entrance examination viz. CET, Comed – K, JEE and such others.
-
University/Board
State/Central Govt. Boards
International Board like University of Cambridge “A” Level Certificate or certificate from International Baccalaureate (IB), Geneva etc.,
-
Aggregate Marks
45% in Physics & Mathematics as compulsory subjects
50% aggregate in the total marks scored in qualifying exam
Eligibility Norms For Admission To B.Tech Programs (Lateral Entry)
-
Examination Passed
Diploma/Equivalent/any state level entrance examination
-
Aggregate Marks
60%
Career
- Network planning engineer
- Communication engineer
- Telecom engineer
- Desktop support engineer
Details For Courses
S.No. | Course Name |
---|---|
1 | Calculus and Linear Algebra |
2 | Transform Techniques, Partial Differential Equations and their Applications |
3 | Applied Statistics |
4 | Numerical Methods for Engineers |
5 | Basic Engineering Sciences |
6 | Engineering Graphics |
7 | Problem Solving using JAVA |
8 | Data Structures and Algorithms |
9 | Innovation Project - Arduino using C |
10 | Innovation Project - Rasberry Pi using Python |
11 | Capstone Project |
12 | Internship |
13 | Elements of Electronics Engineering / Fundamentals of Electrical and Electronics Engineering |
14 | Material Physics / Optoelectronics and Device Physics |
15 | English and Foreign Languages (Foundations of English / Technical English / Advanced English / Basic Spanish / Basic French / Basic German / Proficiency in French) |
16 | Soft Skills Courses (Introduction to Soft Skills / Soft Skills for Engineers / Reasoning and Employment Skills / Being Corporate Ready / Problem Solving through Aptitude / Programming skills for employment) |
17 | Life Skills |
18 | Environmental Science |
19 | Co/ Extra-Curricular Basket (Student has to serve in atleast one club) |
S.No. | Course Name |
---|---|
1 | Analog Electronics |
2 | Applied Chemistry |
3 | Network Theory |
4 | Digital Electronics |
5 | Signals and Systems |
6 | Linear Integrated Circuits |
7 | Digital Signal Processing |
8 | Microprocessor Programming and Interfacing |
9 | Electromagnetic Theory |
10 | Analog Communication |
11 | Digital Control Systems |
12 | VLSI Design |
13 | Transmission Lines and Waveguides |
14 | Digital Communication |
15 | Information Theory and Coding |
16 | Antenna and Wave Propagation |
17 | Microcontroller Applications |
General Basket
S.No. | Course Name |
---|---|
1 | Measuring Instruments and Sensors |
2 | Electronic Controlled Converters |
3 | Linear Algebra for Communication Engineering |
4 | Engineering Applications using Software Tools |
5 | Python Programming For Electronics Applications |
6 | Computational Intelligence and Machine Learning |
7 | Optoelectronic Materials |
8 | Fundamentals of Photonics |
9 | Wireless Sensor Networks and IoT |
10 | Data Acquisition Techniques |
11 | Artificial Intelligence with Python |
12 | Neural Networks and Deep Learning |
13 | Industrial Automation and Control |
Signal Processing Basket
S.No. | Course Name |
---|---|
1 | Speech Signal Processing |
2 | Digital Image Processing |
3 | Fuzzy Logic and its Engineering Applications |
4 | Applications of Deep Learning |
5 | Multimedia Signal Processing |
6 | Adaptive Signal Processing |
7 | Biomedical Instrumentation |
8 | Biomedical Signal Processing |
9 | Probabilistic Systems analysis |
10 | Audio Signal Processing for Music Applications |
11 | Electronic Music Production |
12 | DSP Processors |
Data Transfer Technologies Basket
S.No. | Course Name |
---|---|
1 | Data Communication and Networking |
2 | Mobile Communication |
3 | Satellite Communication |
4 | Wireless Communication and Networks |
5 | Radar Engineering |
6 | RF Engineering |
7 | Security in Computer Networks |
8 | Wireless Adhoc Networks |
9 | Optical Communication |
AI & Wearable Technologies Basket
S.No. | Course Name |
---|---|
1 | Fundamentals of Wearable Sensing |
2 | Wearable Devices and Its Applications |
3 | Embedded Platforms for Wearables |
4 | RFID and Flexible Sensors |
5 | Wireless Technologies for Wearables |
6 | Wearable Internet of Things (WIoT) |
7 | Embedded Intelligence in WIoT |
8 | Flexible Electronics And Sensors |
9 | AI & Digital Health |
10 | Wearable and Ubiquitous Computing |
11 | Secure Wearable Internet of Things |
12 | Wearable Prosthetics and Robots |
13 | Applications of Brain Computer Interfaces |
IoT & Sensor Technologies Basket
S.No. | Course Name |
---|---|
1 | IoT: Architecture and Protocols |
2 | IoT Platforms and Application Development |
3 | Wireless Protocols for IoT |
4 | IoT and Cloud Computing |
5 | Fog Computing |
6 | IoT Edge Nodes and its Applications |
7 | Security and Privacy in Traditional IoT Systems |
8 | Data Science for IoT |
9 | Hardware and Software Architectures for IoT Systems |
10 | Mobile App Development for IoT |
11 | Security and Privacy in Edge Native Solutions |
12 | Industrial Internet of Things (IIoT) |
13 | IoT Robots |
14 | Internet of Medical Things (IoMT) |