Program
B.Tech - Electrical & Electronics Engineering
APPLY NOWThe B. Tech Program in Electrical and Electronics Engineering offers a unique mix of electrical, electronics and computer related courses, enabling the students to take up professional careers or higher studies in any of these areas. The curriculum covers foundation courses in Electronics, Machines, Control Systems, Microprocessors, Programming, Power Electronics and Power and Energy Systems. Electrical and electronic engineering graduates are in demand in energy-related industries, automation and control industries, generation and distribution companies and the large IT industry, particularly in the engineering and automation sectors. Entrepreneurship and higher studies in India and abroad are other career opportunities.
-
Duration
4 Years Full-Time Program
Eligibility
Eligibility Norms For Admission To B.Tech Programs (Regular)
-
Subjects
Compulsory: Physics & Mathematics
Additional Subjects: Chemistry/Biotechnology/Biology Electronics/Computer
-
Examination Passed
10+2/PUC
Candidates should have appeared in any national/state level/Presidency University entrance examination viz. CET, Comed – K, JEE and such others.
-
University/Board
State/Central Govt. Boards
International Board like University of Cambridge “A” Level Certificate or certificate from International Baccalaureate (IB), Geneva etc.,
-
Aggregate Marks
45% in Physics & Mathematics as compulsory subjects
50% aggregate in the total marks scored in qualifying exam
Eligibility Norms For Admission To B.Tech Programs (Lateral Entry)
-
Examination Passed
Diploma/Equivalent/any state level entrance examination
-
Aggregate Marks
60%
Career
- Electrical engineer
- Micro electrical engineer
- Electrical design engineer
- Instrumentation engineering
Curriculum
Sl. No. | Category of Courses | Descriptions of the Category |
---|---|---|
1 | SCHOOL CORE | All students of particular school have to compulsorily complete all the courses in this category |
2 | PROGRAM CORE | All students of particular programme have to compulsorily complete all the courses in this category |
3 | DISCIPLINE ELECTIVE | The students of the particular programme have a choice to pick up a set of courses from specialization baskets |
4 | OPEN ELECTIVE | The students have choice to pick up the courses from across the University offering (across all schools) courses |
Details For Courses
Sl.No. | Course Name |
---|---|
1 | Calculus and Linear Algebra |
2 | Transform Techniques, Partial Differential Equations and Their Applications |
3 | Applied Statistics |
4 | Numerical Methods for Engineers |
5 | Problem Solving using JAVA |
6 | Data Structures and Algorithms |
7 | Basic Engineering Sciences |
8 | Engineering Graphics |
9 | Innovation Project - Arduino using C |
10 | Innovation Project - Rasberry Pi using Python |
11 | Capstone Project |
12 | Internship |
13 | Elements of Electronics Engineering / Fundamentals of Electrical and Electronics Engineering |
14 | Material Physics / Optoelectronics and Device Physics |
15 | English and Foreign Languages (Foundations of English / Technical English / Advanced English / Basic Spanish / Basic French / Basic German / Proficiency in French) |
16 | Soft Skills Courses (Introduction to Soft Skills / Soft Skills for Engineers / Reasoning and Employment Skills / Being Corporate Ready / Problem Solving through Aptitude / Programming skills for Employment) |
17 | Life Skills |
18 | Environmental Science |
19 | Co/ Extra-Curricular Basket (Student has to serve in atleast one club) |
Sl.No. | Course Name |
---|---|
1 | Analog Electronics Circuits |
2 | Electric Circuit Analysis |
3 | Digital Electronics |
4 | Electromagnetic Fields |
5 | Electrical Machines-I |
6 | Electrical Machines-II |
7 | Signals and Systems |
8 | Opamps and Linear Integrated Circuits |
9 | Microprocessor and Microcontrollers |
10 | Control Systems Engineering |
11 | Transmission and Distribution |
12 | Electrical and Electronics Measurements and Instrumentation |
13 | Power Electronics |
14 | Electrical Drives |
15 | Power System Analysis |
16 | Switchgear and Protection |
17 | Applied Chemistry |
18 | Analog and Digital Electronics laboratory |
19 | Signal and Systems laboratory |
20 | Electrical Machines Laboratory |
21 | Control Systems Engineering Laboratory |
22 | Electrical CAD Laboratory |
23 | Power Electronics lab |
24 | Power System simulation lab |
General Basket
Sl.No. | Course Name |
---|---|
1 | Special Electrical Machines |
2 | Digital control and state variable methods |
3 | High Voltage Engineering |
4 | Modern power electronics and AC drives |
5 | Materials in Electrical Systems |
6 | AI applications for Electrical Engineering |
7 | Electrical Estimation and Costing |
8 | Testing and Commissioning of Electrical Equipments |
9 | Reactive power compensation and Management |
10 | VLSI Systems |
11 | Digital SIgnal Processing Systems |
12 | Industrial Automation with PLC and SCADA |
13 | Sensors Actuators and Controls |
Power And Energy System Basket
Sl.No. | Course Name |
---|---|
1 | Flexible A. C Transmission Systems (FACTS) |
2 | Electrical Power Quality |
3 | Computer Applications in power systems |
4 | Solar photovoltaic & Wind Energy Systems |
5 | Power System Operation & Control |
6 | Energy Auditing & Demand Side Management |
7 | Microgrid Operation & Control |
8 | Power System Planning |
9 | HVDC transmission |
10 | Energy Storage Systems |
11 | Electrical Power Utilization |
12 | Big Data Analytics in Power Systems. |
13 | Design of Reliability |
14 | Smart Grid Technologies |
Automotive Electronics Basket
Sl.No. | Course Name |
---|---|
1 | Electric Vehicle Technology |
2 | Automotive Embedded systems |
3 | AI Techniques for EVs and HEVs |
4 | Automation of Electrical systems |
5 | Micro Electro Mechanical Systems |
6 | Sensors and Transducers |
7 | Automotive Electrical and Electronic systems for Two and Three Wheelers |
8 | Power Electronics Applications for Electrical Vehicles |
9 | Automotive safety systems |
10 | Battery Management Systems |
11 | Microcontroller Applications |
12 | Control Systems for Robotic Applications |
13 | Electrical Drive Systems for Robotic Applications |