Program
BBA (Business Analytics)
APPLY NOWBBA Business Analytics is a specialized program that is aimed at developing business analytics professionals for a variety of industries. Business Analytics is a combination of Data Analytics and Business Intelligence. It is the science of analyzing data to find out patterns that will be helpful in developing strategies. This program helps to attain the knowledge required to drive key business decisions. It will also help in developing the necessary skills to carry out analytical procedures and support an organization by figuring out ways to improve and optimize existing business processes with ease. It provides comprehensive knowledge about many topics such as advanced statistics, application of business analytics, data mining, data visualization etc.
-
Duration
3 Years Full time Program
Eligibility
-
Examination Passed
10th/+2/PUC
-
University/Board
Any recognized board
-
Aggregate Marks
40% marks for categories including SC/ST
-
Specializations
Finance/ Logistics/ Marketing/ Human Resources
Career
- Personal financial advisor
- Operations analyst
- Chief data officer
- Qualitative analyst
Curriculum
Sl. No. | Category of Courses | Descriptions of the Category |
---|---|---|
1 | SCHOOL CORE | All students of particular school have to compulsorily complete all the courses in this category |
2 | PROGRAM CORE | All students of particular programme have to compulsorily complete all the courses in this category |
3 | DISCIPLINE ELECTIVE | The students of the particular programme have a choice to pick up a set of courses from specialization baskets |
4 | OPEN ELECTIVE | The students have choice to pick up the courses from across the University offering (across all schools) courses |
Details For Courses
Sl.No. | Course Name |
---|---|
1 | Corporate Governance and Business Ethics |
2 | Business Economics |
3 | Seminars/ Conference Publication/Journal Publications |
4 | Financial Accounting |
5 | Summer Internship |
6 | Dissertation |
7 | Fundamentals of Environmental studies |
8 | English and Foreign Languages (Communicative English / Essentials of English / Business English /Professional English) |
9 | Soft Skills Courses (Introduction to Soft Skills / Employability for Young Professionals /Stress Management & Well Being/ Preparedness for Interview/ Introduction to Aptitude ) |
10 | Co/ Extra-Curricular Basket (Student has to serve in atleast one club) |
Sl.No. | Course Name |
---|---|
1 | Financial Management |
2 | Business Information System |
3 | Human Resources Management |
4 | Entrepreneurship Development |
5 | Marketing Management |
6 | Management and Behavioral Practices |
7 | Service Management |
8 | Consumer Behavior & Market Research |
General Basket
Sl.No. | Course Name |
---|---|
1 | Corporate Accounting |
2 | Cost Accounting |
3 | Management Accounting |
4 | Accounting for finance and sustainability |
5 | Investment Management |
6 | Organizational Behavior |
7 | International Accounting |
8 | Income Tax |
9 | Business Decision Making |
10 | Principle & Practices of Auditing |
11 | Fundamentals of Forensic Accounting |
12 | Strategic Management |
13 | Product and Project Management |
14 | Productions and Operations Management |
15 | Consumer Behaviour & Market Research |
16 | Leadership Management |
17 | Risk Management |
18 | Event Mangement |
19 | Travel and Tourism Management |
Finance Basket
Sl.No. | Course Name |
---|---|
1 | Security Analysis and Portfolio Management |
2 | Global Business Finance |
3 | Business Valuation |
4 | Financial Econometrics |
5 | Management Control System |
6 | Mergers and Acquisition |
7 | Financial Modelling |
8 | Advanced Financial Accounting |
9 | Financial Markets & Institutions |
10 | Project Finance and Appraisal |
Human Resources Basket
Sl.No. | Course Name |
---|---|
1 | Industrial Relations Law |
2 | Compensation Management |
3 | International Human Resource Management |
4 | Human Resources Development |
5 | Organization Theory and Design |
6 | Knowledge Management |
7 | Organizational Change and Development |
8 | Strategic Human Resource Management |
9 | Performance Management |
10 | HR Analytics |
Marketing Basket
Sl.No. | Course Name |
---|---|
1 | Consumer Behaviour |
2 | Rural Marketing |
3 | Retail Management |
4 | Customer Relationship Management |
5 | Advertisement and Sales promotion |
6 | Integrated Marketing Communication |
7 | Sales & Distribution Management |
8 | Brand Management |
9 | Marketing Analytics |
Entrepreneurship Basket
Sl.No. | Course Name |
---|---|
1 | MSME Management |
2 | Social Entrepreneurship |
3 | Family Business Management |
4 | Working Capital Management |
5 | Corporate Culture and Intrapreneurship |
6 | Enterprise planning and Appraisal |
7 | Export and Import Management |
8 | Technology and Entrepreneurship |
9 | Entrepreneurial Biographies |
10 | Business growth and Succession planning |
Business Analytics Basket
Sl.No. | Course Name |
---|---|
1 | Essentials of Business Analytics |
2 | Essential Statistic for Business Analytics |
3 | Application of Business Analytics |
4 | Machine Learning |
5 | Predictive Analytics |
6 | Business Analytics Strategy |
7 | Data Visualization |
8 | Business Intelligence and applications |
9 | Big Data Analytics |
10 | Programming for Analytics |
11 | Supply Chain Analytics |
12 | Energy Analytics |
13 | Python for Business Analytics |
14 | Business Intelligence and Data Visualization |
15 | E-Business management |
16 | Business Forecasting |
17 | Artificial Intelligence for Managers |
18 | Econometrics for Decision Making |
19 | Operations Analytics |
20 | Block chain Analytics |
21 | Data Science using R |
E-Commerce & Supply Chain Management Basket
Sl.No. | Course Name |
---|---|
1 | Fundamentals of E-Commerce |
2 | Introduction to Supply Chain Management |
3 | Purchasing and Inventory Management |
4 | Technology and Operations Management |
5 | Lean Supply Chain Management |
6 | Emerging technologies in logistics and supply chain Management |
7 | Operations and Materials Management |
8 | Quality Management |
9 | E-Business Application |
10 | Supply Chain Modeling and Design |
11 | Supply Chain Risk Management |
12 | Legal Aspects of E Commerce |
13 | Accounting in Logistics and Supply Management |
14 | Business Process Re- Engineering |
15 | Global Supply Chain Management |
16 | Multi Modal Transportation |
17 | Warehouse Management |
Digital Marketing Basket
Sl.No. | Course Name |
---|---|
1 | Introduction to Digital Marketing |
2 | Internet and Related Technologies |
3 | Social and Web Analytics |
4 | Web design and Development |
5 | Digital Media Laws |
6 | Digital Marketing Strategy |
7 | Social Media Marketing |
8 | Search Engine Optimization |
9 | Neuromarketing |
10 | Media Management |
11 | Technology and Marketing |
12 | Web Analytics |
13 | Content Strategy |
Banking and Insurance Basket
Sl.No. | Course Name |
---|---|
1 | Corporate Finance |
2 | Financial Reporting and Analysis |
3 | Fundamentals of Insurance |
4 | Principle and Practices in Banking |
5 | Debt Markets and Mutual Funds |
6 | Financial Securities and Derivatives |
7 | Auditing and Corporate Governance |
8 | Laws relating to Banking and Insurance |
9 | International Banking and Finance |
10 | Compliance, Governance and Risk Management in Insurance |
11 | Mergers and Acquisition and Corporate Restructuring |
12 | Advanced Auditing |
13 | Taxation Laws |
14 | Internal Control & Professional Ethics |
Aviation Basket
Sl.No. | Course Name |
---|---|
1 | Genesis and Overview of Aviation |
2 | Airport Operations - Basics |
3 | Airport Operations - Advanced |
4 | Regulatory Framework of Aviation |
5 | Airport and Aircraft Emergencies and Safety Management |
6 | Air Cargo and Logistics |
7 | Airline and Cabin Crew Management |
8 | Aviation Maintenance Management |
9 | Customer Relationship Management in Aviation Industry |
10 | Marketing of Services |
11 | Air Traffic Control |
12 | Airport Management |
Financial Technology Basket
Sl.No. | Course Name |
---|---|
1 | Introduction to Financial Technology |
2 | Financial Information Systems |
3 | Fintech Personal Finance and Payments |
4 | Financial Markets & Services |
5 | Security Analysis and Management |
6 | Financial Risk Management |
7 | Cyber Security Technology |
8 | Financial Analytics |
9 | Cryptocurrency |
10 | Forensic Accounting |
11 | Coprorate Fraud |
12 | Concept of Block chain |
13 | Laws for Financial safeguards |
14 | Crypto currency and its uses |
15 | Electronic Payment systems |
16 | Fraud Detection |