Program
B.Sc Economics
APPLY NOWB. Sc in Economics furnishes students with skills, knowledge and right attitude and prepare them for managerial roles and facilitate the culture of becoming economists for upcoming Industry 5.O era. It is also designed to hold various decision-making roles in the corporate sector. Econometrics, Digital Economics, Public Finance, Financial Economics, Industrial Economics, Agri-Business Economics, Energy Economics are some two courses designed by Presidency University to meet the demand of global labor market. BSc Economics in Presidency University is designed to provide analytical and problem-solving skills, analytical skills to fill the gap in the international labor market. Some of the esteemed job profiles students can attain after a successful completion of B. Sc Economics are financial risk analyst, financial planner, Economic researcher, financial consultant, Investment analyst. and so on in the best companies globally. Banking careers are very popular with economics graduates, offering scope for high earnings and have a high demand for economists. Students with B. Sc economics will be valued in all areas of public and private spending, including roles within pricing and risk analysis, financial consultancy and economic planning.
-
Duration
3 Years Full-Time Program
Eligibility
The candidate seeking admission to B.Sc. Economics (Honors) program should have passed (10 +2)/PUC or equivalent exam with mathematics or statistics as one of the subjects with minimum 40% marks in aggregate. This applies to SC/ST quota.
Career
- Auditor
- Insurer
- Retail merchandizer
- Business manager
Curriculum
Sl. No. | Category of Courses | Descriptions of the Category |
---|---|---|
1 | SCHOOL CORE | All students of particular school have to compulsorily complete all the courses in this category |
2 | PROGRAM CORE | All students of particular programme have to compulsorily complete all the courses in this category |
3 | DISCIPLINE ELECTIVE | The students of the particular programme have a choice to pick up a set of courses from specialization baskets |
4 | OPEN ELECTIVE | The students have choice to pick up the courses from across the University offering (across all schools) courses |
Details For Courses
Sl.No. | Course Name |
---|---|
1 | Fundamentals of Computers |
2 | Contemporary Management |
3 | Summer Internship |
4 | Dissertation |
5 | Fundamentals of Environmental studies |
6 | Seminars/ Conference Publication/Journal Publications |
7 | English and Foreign Languages (Communicative English / Essentials of English / Business English /Professional English) |
8 | Soft Skills Courses (Introduction to Soft Skills / Employability for Young Professionals /Stress Management & Well Being/ Preparedness for Interview/ Introduction to Aptitude ) |
9 | Co/ Extra-Curricular Basket (Student has to serve in atleast one club) |
Sl.No. | Course Name |
---|---|
1 | Basic Mathematics for Economics |
2 | Introduction to Statistics |
3 | Advanced Mathematics for Economics |
4 | Fundamentals of Microeconomics |
5 | Basic Econometrics |
6 | Economics of Development |
7 | Indian Economy |
8 | Monetary Economics |
9 | Public Finance |
10 | Agricultural Economics |
General Basket
Sl.No. | Course Name |
---|---|
1 | Operations Research |
2 | Risk Estimation and Management |
Economics Basket
Sl.No. | Course Name |
---|---|
1 | Public Health Economics |
2 | Intermediate Econometrics |
3 | Digital Economics |
4 | Economics of Sustainability |
5 | Applied Econometrics |
6 | Economics of Internet & Ecommerce |
7 | Financial Economics |
8 | Public Economics |
9 | Rural Economics |
10 | Agricultural Economics |
11 | Education Economics |
12 | Managerial Economics |
13 | Money and Banking |
14 | Evolution of Economic Thought |
15 | Public Finance |
16 | Industrial Economics |
17 | Agri-business Economics |
18 | Energy Economics |
19 | Labour Economics |
20 | Infrastructure Economics |
21 | Gender Economics |
22 | Economics & Law |
23 | Human Development Economics |
24 | International Finance and Monetary System |
25 | International Economics |
26 | Macroeconomic Theory |
27 | Environmental Economics |
28 | Population Studies |
29 | Theory of Political Economy in India |
Statistics Basket
Sl.No. | Course Name |
---|---|
1 | Advanced Econometrics |
2 | Inferential Statistics |
3 | Actuarial Statistics |
4 | Statistical Quality Control |
5 | Applied Statistics |
6 | Biostatistics |
7 | Statistics in Genetics |