Program
B. Tech Information Science and Engineering (Artificial Intelligence & Robotics)
APPLY NOWArtificial intelligence (AI) is a wide-ranging branch of computer science concerned with building smart machines capable of performing tasks that typically require human intelligence. Data science can be defined as a blend of mathematics, business acumen, tools, algorithms and machine learning techniques, all of which help us in finding out the hidden insights or patterns from raw data, which can be of major use in the formation of big business decisions. This Engineering program leads to specialization in Artificial Intelligence and Data Sciences, combining important domains namely Mathematics, Statistics, Computer Programming, Artificial Intelligence, and Software Design, to enable a student to meet the demands of modern industry.
-
Duration
4 Years Full-Time Program
Eligibility
Eligibility Norms For Admission To B. Tech Programs The candidate seeking admission for B. Tech Program should have passed in Pre-University / Higher Secondary /10+2 examination from an approved State / Central govt. board or from an international board like University of Cambridge "A" level certificate OR certificate from International Baccalaureate (IB), Geneva, etc., with 45% marks in Physics and Mathematics as compulsory subjects along with either Chemistry / Biotechnology / Biology / Electronics /Computer as an additional subject, and with 60% aggregate of total marks in qualifying examination. Candidates should have appeared in any national/ state level/ Presidency University entrance examination viz. CET, Comed – K, JEE and such others.
Eligibility Norms For Admission To B. Tech Programs (Lateral) A candidate who has passed any diploma examination or equivalent examination and obtained a minimum of 60% aggregate is eligible for admission to B. Tech Programs (Lateral Entry). Candidate should have appeared in any state level entrance examination.
Career
- Data scientists
- Business analysts
- Software engineer
Details For Courses
Sl.No. | Course Name |
---|---|
1 | Calculus and Linear Algebra |
2 | Transform Techniques, Partial Differential Equations and their Applications |
3 | Applied Statistics |
4 | Numerical Methods for Engineers |
5 | Problem Solving using JAVA |
6 | Data Structures and Algorithms |
7 | Basic Engineering Sciences |
8 | Engineering Graphics |
9 | Innovation Project - Arduino using C |
10 | Innovation Project - Rasberry Pi using Python |
11 | Capstone Project |
12 | Internship |
13 | Elements of Electronics Engineering / Fundamentals of Electrical and Electronics Engineering |
14 | Material Physics / Optoelectronics and Device Physics |
15 | English and Foreign Languages (Foundations of English / Technical English / Advanced English / Basic Spanish / Basic French / Basic German / Proficiency in French) |
16 | Soft Skills Courses (Introduction to Soft Skills / Soft Skills for Engineers / Reasoning and Employment Skills / Being Corporate Ready / Problem Solving through Aptitude / Programming skills for employment) |
17 | Life Skills |
18 | Environmental Science |
19 | Co/ Extra-Curricular Basket (Student has to serve in atleast one club) |
Sl.No. | Course Name |
---|---|
1 | Digital Design |
2 | Web Technologies |
3 | Software Engineering |
4 | Design and Analysis of Algorithms |
5 | Introduction to Robotics and Automation |
6 | Theory of Computation |
7 | Computer Organization and Architecture |
8 | Database Management Systems |
9 | Fundamentals of signals and systems |
10 | Data Communications and Computer Networks |
11 | Microcontrollers Applications |
12 | Robotic Vision |
13 | Operating Systems with Linux Internals |
14 | Artificial Intelligence & Machine Learning |
15 | Robotic System Design |
16 | Sensors Actuators and Controls |
17 | Artificial Intelligence for Robotics |
18 | Deep Learning Techniques |
19 | Robotic Process Automation |
20 | Human-Robot Interaction |
Mechatronics Basket
Sl.No. | Course Name |
---|---|
1 | Hydraulics and Pneumatics |
2 | Smart Manufacturing |
3 | Autonomous Systems and Drones |
4 | Computer Integrated Manufacturing |
Electrical Systems Basket
Sl.No. | Course Name |
---|---|
1 | Power Electronics |
2 | Electrical Drive Systems for Robotic Applications |
3 | Industrial Automation with PLC and SCADA |
4 | Control Systems for Robotic Applications |
Electronics Basket
Sl.No. | Course Name |
---|---|
1 | Speech Signal Processing |
2 | MEMS and Nanotechnology |
3 | IoT Robots |
4 | Wearable Prosthetics and Robots |
5 | Applications of Brain Computer Interfaces |
Robotics Basket
Sl.No. | Course Name |
---|---|
1 | Fundamentals of Data Analytics |
2 | Data Handling and Visualization |
3 | Predictive Analytics |
4 | Machine Vision |
5 | Robot Operating System |
6 | Information security and Management |
Artificial Intelligence and Machine Learning Basket
Sl.No. | Course Name |
---|---|
1 | Knowledge Engineering and Expert Systems |
2 | Reinforcement Learning |
3 | Autonomous Navigation and Vehicles |
4 | Fundamentals of Natural Language Processing |
5 | AI for Healthcare |
6 | Advanced Natural Language Processing |
7 | Stochastic Decision Making |
8 | Ethics of Artificial Intelligence |
9 | Trustworthy Machine Learning |
General Basket
Sl.No. | Course Name |
---|---|
1 | Mobile Application Development |
2 | Programming in C# and .NET |
3 | Programming in C++ |
4 | Wireless Sensor Networks |
5 | Pattern Recognition |
6 | Go Programming |
7 | Computer Graphics |
8 | Advanced Java Programming |
9 | Advanced Database Management Systems |
10 | Introduction to Bioinformatics |
11 | Advanced Computer Networks |
12 | Computer Vision |
13 | Game Design and Development |
14 | Compiler Design |
15 | Parallel Computing |
16 | Quantum Computing |
17 | Digital Image Processing |
18 | Object Oriented Analysis and Design |
19 | Advanced Computer Architecture |
20 | Software Quality Assurance |
21 | Real Time Operating System |
22 | Information Theory and Coding |
23 | Software Architecture |
24 | 5G Networking |
25 | Distributed Systems |
26 | Cryptography & Network Security |
27 | System Software |
28 | Information Retrieval |
29 | Enterprise Network Design |
30 | Search Engine Optimization |
31 | Wireless communication in IoT |
32 | Mobile Application for IoT |
33 | IoT Platforms and Application Development |
34 | Discrete Mathematical Structures |
35 | CYBER SECURITY |