Programe Overview
Welcome to the Civil Engineering Department in the School of Engineering, Presidency University, Bengaluru.
The department offers the first degree programme with the modular structure and various flexibilities, which include options such as Electives, Industrial Practice components, etc. The curriculum provides a broad-based foundation to the Undergraduates. Students gain experience by enhancing their conceptual knowledge and skills of engineering design, planning, execution and management through varied specialised course work in structures, construction materials, water resources, transportation and utility lifeline systems, environmental engineering and infrastructure management under the guidance of experienced faculty.
Civil Engineering graduates are highly sought after by design firms, engineering consultants, materials manufacturers, and government agencies, in addition to contracting and construction companies. Graduates will have an option to work as project engineers, structural designers, transportation planners, technical sales engineers, engineers at construction site, design researchers and so on. The field remains very popular with a number of industries, not only in construction, but also with government agencies such as roads and transport authorities, electricity and water authorities, and real estate development authorities.
Tag:
Best Civil Engineering Colleges in Bangalore
Programe Objectives
B.Tech. Civil Engineering graduates of Presidency University, will be able to:
- Plan and design energy-efficient and environmentally sound civil structures, transportation systems and hydraulic systems using computer-assisted design and drawing tools.
- Conceive and provide technical advice to industrial or managerial personnel regarding design, construction, programme modifications and structural repairs.
- Manage and direct construction, operations and maintenance activities at project site.
- Direct and participate in surveying to lay out installations, establish reference points, grades and elevations to guide construction.
- Prepare and present public reports on topics such as bid proposals, deeds, and environmental impact statements.
PROGRAMME OUTCOMES
On successful completion of B.Tech. Civil Engineering programme from Presidency University, a student will be able to:
- Apply mathematics, science and engineering fundamentals to civil engineering problems.
- Solve basic civil engineering problems using first principles of mathematics and engineering sciences.
- Design roads, railroads, airports, bridges, harbours, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems.
- Investigate civil engineering problems, including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions.
- Select appropriate techniques, resources and modern civil engineering tools, including prediction and modelling, to complex civil engineering activities, with an understanding of the limitations.
- Demonstrate the ability to work as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings.
- Write effective reports and design documentation, making effective presentations, and giving and receiving clear instructions.
- Identify societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to civil engineering practice.
- Appraise professional ethics and responsibilities and norms of civil engineering practice.
- Relate the impact of civil engineering solutions in a societal context and demonstrating knowledge of and need for sustainable development.
- Assess management and business practices, such as risk and change management, and understanding their limitations in the context of civil engineering.
- Justify the need for engaging in independent and life-long learning.
Programe Structure
Type of Courses | No. of Courses | Credits | Percentage on Total Minimum Credits | AICTE Model Curriculum Range |
Humanities and Social Sciences (HS) | 3 | 9 | 5% | 5 -10 % |
Basic Sciences (BS) | 8 | 32 | 15% | 15 – 20% |
Engineering Sciences (ES) | 7 | 24 | 13% | 15 – 20 % |
Professional Core (PC) | 16 | 58 | 32% | 30 – 40 % |
Professional Elective (PE) | 7 | 21 | 12% | 10 – 15 % |
Open Elective (OE) | 5 | 15 | 8% | 5 – 10 % |
Industrial Practice (IP) | 2 | 25 | 14% | 10 – 15 % |
Mandatory Courses (MC) | 5 | 13 | 7% | 8 Units |
The B. Tech. programme structure meets the requirements of AICTE stated in the Model Curriculum (proposed by AICTE in 2012) and as indicated in the table above.
The courses of FIRST THREE semesters and the overall structure have been approved by the BOS, however the courses of the remaining semesters (FOUR to EIGHT) are yet to be approved.
Courses will be reverse offered as an operational flexibility.
There might be changes in the LTP structure of courses based on the recommendations of BOS and experience of offering the course in the previous occasion.
The electives are indicative only and will be offered depending on the availability of faculty members to teach the courses, minimum 10 students registering for the courses, relevance of the courses to the programme and other requirements.
B.Tech. (Common for All Programmes of Engineering in the FIRST Year)
COURSE CODE | COURSE TITLE | HOURS/WEEK | CREDITS | |||
L | T | P | ||||
HS | ENG A 101 | English | 3 | 0 | 0 | 3 |
BS | CHE A 103 | Engineering Chemistry | 3 | 0 | 2 | 4 |
BS | MATH A 105 | Calculus | 3 | 2 | 0 | 4 |
ES | COE A 102 | Computer Programming | 3 | 0 | 2 | 4 |
ES | ME A 108 | Workshop Practice | 1 | 0 | 3 | 3 |
ES | EEE A 104 | Electrical Sciences | 3 | 2 | 0 | 4 |
MC | PUE A 106 | Introduction to University Academic Processes | 1 | 0 | 0 | 1 |
MC | PUE A 108 | Introduction to Appreciation of Library and its Uses | 1 | 0 | 0 | 1 |
Total | 18 | 4 | 7 | 24 |
SEMESTER II
COURSE CODE | COURSE TITLE | HOURS/WEEK | CREDITS | |||
L | T | P | ||||
BS | MATH A 104 | Differential Equations, Fourier Series and Laplace transforms | 3 | 2 | 0 | 4 |
BS | PHY A 103 | Engineering Physics | 3 | 0 | 2 | 4 |
BS | BIO A 104 | General Biology | 3 | 0 | 2 | 4 |
ES | ME A 103 | Engineering Graphics | 2 | 0 | 4 | 4 |
ES | ME A 106 | Thermodynamics (for CE, ME, PE) | 3 | 2 | 0 | 4 |
HS | ENG A 102 | Technical Report Writing | 3 | 0 | 0 | 3 |
ES | ME A 110 | Engineering Mechanics(for CE, ME, PE) | 3 | 2 | 0 | 4 |
ES | ME A 112 | Material Science (for CS, EC, EE) | 3 | 2 | 0 | 4 |
BS | MATH A 102 | Probability and Statistics (for CS, EC, EE) | 3 | 2 | 0 | 4 |
Total | 26 | 10 | 8 | 35 |
SEMESTER III
COURSE CODE | COURSE TITLE | HOURS/WEEK | CREDITS | |||
L | T | P | ||||
BS | MATH A 201 | Numerical Methods | 3 | 2 | 0 | 4 |
BS | PUE A 201 | Environmental Science | 3 | 0 | 0 | 3 |
PC | CE A 201 | Transport Phenomena | 3 | 2 | 0 | 4 |
PC | CE A 203 | Geology | 3 | 0 | 2 | 4 |
PC | CE A 205 | Construction Materials | 3 | 0 | 0 | 3 |
PC | CE A 207 | Surveying | 3 | 0 | 2 | 4 |
PC | CE A 209 | Computer Aided Design for Civil Engineers | 1 | 0 | 6 | 4 |
Total | 19 | 4 | 10 | 26 |
SEMESTER IV
COURSE CODE | COURSE TITLE | HOURS/WEEK | CREDITS | |||
L | T | P | ||||
PC | CE A202 | Structural Analysis | 3 | 0 | 2 | 4 |
PC | CEA 204 | Concrete Technology | 3 | 0 | 0 | 3 |
PC | CE A 206 | Highway Engineering | 3 | 0 | 2 | 4 |
PC | CE A 208 | Strength of Materials | 3 | 2 | 0 | 4 |
PC | CE A 210 | Soil Mechanics | 3 | 0 | 2 | 4 |
HS | Humanities Elective – I | 3 | 0 | 0 | 3 | |
MC | PUE A 202 | Professional Development Skills – I | 1 | 0 | 4 | 3 |
Total | 19 | 2 | 10 | 24 |
SUMMER
IP | PUE A 204 | Industrial Practice I | 5 |
SEMESTER V
COURSE CODE | COURSE TITLE | HOURS/WEEK | CREDITS | |||
L | T | P | ||||
PC | CE A 301 | Foundation Engineering | 3 | 2 | 0 | 4 |
PC | CE A 303 | Hydraulic Engineering | 3 | 0 | 2 | 4 |
PC | CE A305 | Design of Concrete Structures | 3 | 0 | 2 | 4 |
PE | Discipline Elective I | 3 | 0 | 0 | 3 | |
PE | Discipline Elective II | 3 | 0 | 0 | 3 | |
OE | Open Elective I | 3 | 0 | 0 | 3 | |
OE | Open Elective II | 3 | 0 | 0 | 3 | |
Total | 21 | 2 | 4 | 24 |
SEMESTER VI
COURSE CODE | COURSE TITLE | HOURS/WEEK | CREDITS | |||
L | T | P | ||||
PC | CE A 302 | Hydrology and Water Resource Engineering | 3 | 0 | 0 | 3 |
PC | CE A 304 | Design of Steel Structures | 3 | 2 | 0 | 4 |
PC | CE A 306 | Water and Waste Water Treatment | 3 | 0 | 0 | 3 |
PE | Discipline Elective III | 3 | 0 | 0 | 3 | |
PE | Discipline Elective IV | 3 | 0 | 0 | 3 | |
OE | Open Elective III | 3 | 0 | 0 | 3 | |
MC | PUEA 302 | Professional Development Skills – II | 1 | 0 | 4 | 3 |
Total | 22 | 2 | 4 | 22 |
SEMESTER VII
COURSE CODE | COURSE TITLE | HOURS/WEEK | CREDITS | |||
L | T | P | ||||
PE | Discipline Elective V | 3 | 0 | 0 | 3 | |
PE | Discipline Elective VI | 3 | 0 | 0 | 3 | |
PE | Discipline Elective VII | 3 | 0 | 0 | 3 | |
OE | Open Elective IV | 3 | 0 | 0 | 3 | |
OE | Open Elective V | 3 | 0 | 0 | 3 | |
MC | PUE A 401 | Industrial Safety | 3 | 0 | 0 | 3 |
MC | PUE A 403 | Renewable Energy System | 3 | 0 | 0 | 3 |
Total | 21 | 0 | 0 | 21 |
SEMESTER VIII
COURSE CODE | COURSE TITLE | HOURS/WEEK | CREDITS | |||
L | T | P | ||||
IP | PUEA 402 | Industrial Practice II | 20 | |||
or | ||||||
PUE A 404 | Thesis | 15 | ||||
or | ||||||
PUEA 406 | 1 Discipline + 1 Open Elective + Project | 14 | ||||
Total | 20/15/14 |
Discipline Electives – Civil Engineering(Indicative) | HOURS/WEEK | CREDITS | ||||
L | T | P | ||||
1 | CE A 307 | Design of Bridges | 3 | 0 | 0 | 3 |
2 | CE A 308 | Design of Pre-stressed Concrete Structures | 3 | 0 | 0 | 3 |
3 | CE A 309 | Dynamics of Structures | 3 | 0 | 0 | 3 |
4 | CE A 310 | Earthquake Resistant Design | 3 | 0 | 0 | 3 |
5 | CE A 311 | Town and Country Planning | 3 | 0 | 0 | 3 |
6 | CE A 312 | Transportation Engineering | 3 | 0 | 0 | 3 |
7 | CE A 313 | Introduction to Finite Element Methods | 3 | 0 | 0 | 3 |
8 | CE A 314 | Introduction to Waste Water Treatment | 3 | 0 | 0 | 3 |
9 | CE A 401 | Introduction to Landscaping | 3 | 0 | 0 | 3 |
10 | CE A 402 | GIS and Remote Sensing | 3 | 0 | 0 | 3 |
11 | CE A 403 | Disaster Management | 3 | 0 | 0 | 3 |
12 | CE A 404 | Green Buildings | 3 | 0 | 0 | 3 |
13 | CE A 405 | Special Project | 0 | 0 | 0 | 3 |
Open Electives for B. Tech. Programmmes
S.No. | Course Title | L | T | P | C | |
Humanities Electives | ||||||
1 | PU A 201 | Introductory Psychology (University wide) | 3 | 0 | 0 | 3 |
2 | PUE A 206 | Professional Ethics | 3 | 0 | 0 | 3 |
3 | PU A 203 | Intellectual Property Rights (University wide) | 3 | 0 | 0 | 3 |
4 | PUE A 208 | Indian Heritage and Culture | 3 | 0 | 0 | 3 |
5 | PUE A 210 | Introduction to Journalism | 3 | 0 | 0 | 3 |
Open Electives offered by Civil Engineering | ||||||
1 | CE A 321 | Solar Passive Architecture | 3 | 0 | 0 | 3 |
2 | CE A 322 | Port and Harbour Engineering | 3 | 0 | 0 | 3 |
3 | CE A 323 | Factory CAD | 3 | 0 | 0 | 3 |
4 | CE A 324 | Construction Management | 3 | 0 | 0 | 3 |
5 | CE A 325 | Environmental Impact Assessment | 3 | 0 | 0 | 3 |
6 | CE A 326 | Building Management Systems | 3 | 0 | 0 | 3 |
Career Opportunities
Graduate civil engineers can flourish in careers in the areas of irrigation, infrastructural development, structural design, planning, design and construction of bridges, tunnels, highways, airports, railways, water works, sanitation system. They can also have opportunities for jobs in government departments, such as roads and building, PWD, panchayat raj, irrigation, rural water supply, town planning, pollution control boards, remote sensing and GIS-based organisations, etc. Equal opportunities are available in quantity estimation and surveying, environmental impact and pollution control studies. Some common designations are design engineer, project engineer, site engineer, etc.