Program Overview
Finance is the life line of every business enterprise. Being the nerve centre of the business operation, the MBA Finance Programme is tailor-made to meet the challenging demands of the industry.
Tag:
MBA in Finance
Program Structure* 'subject to changes by the Academic Council'
SEMESTER 1
Sl No | Course Number | Course Title | |
1 | MBA A 101 | Management 360 | |
2 | MBA A 103 | Economic Analysis | |
3 | MBA A 105 | Communication for Managers | |
4 | MBA A 107 | Accounting for Managers | |
5 | MBA A 109 | Laws Related To Business | |
6 | MBA A 111 | Managerial and Cost Accounting | |
7 | MBA A 113 | IT for Managers | |
8 | MBA A 115 | Human Resources Management | |
9 | MBA A 117 | Organisation Behavior and Change |
SEMESTER 2
Sl No | Course Number | Course Title |
1 | MBA A 102 | Corporate Finance |
2 | MBA A 104 | Production and Operations Management |
3 | MBA A 106 | Marketing Management |
4 | MBA A 108 | International Business and Emerging Markets |
5 | MBA A 110 | Business Research methods and Quantiative Techniques |
6 | MBA A 112 | Management Information Systems |
7 | MBA A 114 | Entreprenuership and New Venture Creation |
8 | MBA A 116 | Project Management |
9 | MBA A 118 | Business Ethics and CSR |
10 | MBA A 120 | Professional and Skill Development |
SEMESTER 3
Sl No | Course Number | Course Title |
1 | MBA A 201 | Electives I |
2 | MBA A 203 | Electives II |
3 | MBA A 205 | Electives III |
4 | MBA A 207 | Electives IV |
5 | MBA A 209 | Business Analytics |
6 | MBA A 209 | E Commerce |
7 | MBA A 211 | Business Strategy |
8 | MBA A 213 | Operations Research |
SEMESTER 4
Sl No | Course Number | Course Title |
1 | MBA A 202 | Electives V |
2 | MBA A 204 | Electives VI |
3 | MBA A 206 | Industry Practice or |
MAB A 208 | Dissertation |
FINANCE ELECTIVES FOR SEMESTER 2 AND 3
Sl No | Course Number | Course Title |
1 | MBA A 214 | Financial Markets and Instruments |
2 | MBA A 215 | Advanced Cost and Management Accounting |
3 | MBA A 216 | Security Ananlysis and Portfolio Management |
4 | MBA A 217 | Corporate Restructuring and Mergers and Acquitions |
5 | MBA A 218 | Corporate Finance and Finance Decisions |
6 | MBA A 219 | Project Finance |
7 | MBA A 220 | International Finance |
8 | MBA A 221 | Accounting and Financial Reporting |
Career Opportunities
Career opportunities in Finance are readily available in the following segments of the Business world:
- Banking & Insurance
- Corporate Finance
- Financial Services
- Securities Market
- IT companies in the Banking-Solutions Domain
- Consulting Services
- Business Analytics
- Corporate Restructuring, Mergers & Acquisitions Consultancy
- Knowledge Processing Operations [KPO]
- Business Processing Operations [BPO]
- Audit and Taxation