Program Overview
Mechatronics Engineering is a cross over between the engineering disciplines of Mechanical and Electronics. This field emerged with the high degree of automation and use of robotic technology in the manufacturing area.
The specialization of Mechatronics integrates electronics, controls, computers and high degree of autonomous motion leading to high performance systems. Today, most of consumer durable products such as automobiles, household appliances, printers, surgical tools etc., embody numerous ‘intelligent’ or ‘smart’ features enabled by mechatronics. The program features many specialized courses such as robotics and control, sensor technology, MEMS, factory automation and flexible manufacturing systems.
ELIGIBILITY CRITERIA for B.Tech
Pre-University / Higher Secondary /10+2 examination Pass with Physics and Mathematics as compulsory subjects along with either Chemistry / Biotechnology / Biology / Technical Vocational subject
Obtained at least 45% marks (40% in case of candidates belonging to Reserved Category) in the above subjects taken together
Appeared for JEE (Main); JEE (Advanced); Karnataka CET; COMED-K; PUEET-2020 or any other State-level Engineering Entrance Examination.
Program Structure* 'subject to changes by the Academic Council'
SEMESTER I | SEMESTER II | ||
Subject | Credits | Subject | Credits |
Physics | 3 | Chemistry | 3 |
Mathematics I | 3 | Mathematics II | 3 |
Computer Programming | 3 | Basic Electrical Engineering | 3 |
Written Technical English | 3 | Basic Electronics Engineering | 3 |
Urban Sociology | 2 | Engineering Graphics | 3 |
Workshop Technology | 3 | Spoken Technical English | 2 |
Environmental Studies | 2 | ||
PRACTICAL | PRACTICAL | ||
Engineering Workshop Lab | 1 | Electrical& Electronics Lab | 1 |
Physics Lab | 1 | Engineering Graphics Lab I | 1 |
Computer Lab | 1 | Chemistry Lab | 1 |
TOTAL | 20 | TOTAL | 22 |
SEMESTER III | SEMESTER IV | ||
Subject | Credits | Subject | Credits |
Materials Technology | 3 | Fluid Mechanics | 3 |
Thermodynamics & Heat Engines | 3 | Metrology & Computer Aided Inspection | 3 |
Introduction to Psychology | 2 | Mechanics of Solids | 3 |
Analog and Digital Electronics | 3 | Control Engineering | 3 |
Electrical Machines | 3 | Instrumentation & Control | 3 |
Manufacturing Technology | 3 | Modern Art & Ideas | 2 |
Effective Communication | 2 | Being Corporate Ready | 1 |
PRACTICAL | PRACTICAL | ||
Analog and Digital Electronics Lab | 1 | Fluid Mechanics Lab | 1 |
Electrical Machines Lab | 1 | Instrumentation & Control Lab | 1 |
TOTAL | 21 | TOTAL | 20 |
SEMESTER V | SEMESTER VI | ||
Subject | Credits | Subject | Credits |
Power Electronic & Drives | 3 | Dynamics of Robots | 3 |
Applied Numerical Techniques & FEM | 3 | Robotics & Control | 3 |
Microprocessor & Microcontroller | 3 | Hydraulics and Pneumatics | 3 |
Theory of Machines | 3 | Science of Well Being | 2 |
Introduction to Public Speaking | 2 | Sensor Systems and Artificial Intelligence | 3 |
Signal Processing and Systems | 3 | Technical Report writing | 2 |
Computer Aided Manufacturing | 3 | Placement Related Communication | 1 |
Computer Aided Design | 3 | ||
PRACTICAL | PRACTICAL | ||
Power Electronics & Drives Lab | 1 | Hydraulics & Pneumatics Lab | 1 |
Microprocessor & Microcontroller Lab | 1 | Robotics Lab | 1 |
Sensor & Signal Processing Lab | 1 | CAD Lab | 1 |
CAM Lab | 1 | ||
TOTAL | 24 | TOTAL | 23 |
SEMESTER VII | SEMESTER VIII | ||
Subject | Credits | Subject | Credits |
Mechatronics System Design | 3 | Flexible Manufacturing Systems | 3 |
Embedded Systems | 3 | Robot Applications | 3 |
Fluid Power System | 3 | Micro Electromechanical System | 3 |
Manufacturing System Analysis | 3 | Leadership in a Dynamic Business Environment | 2 |
Factory Automation | 3 | ||
Placement Boot Camp | 1 | ||
PRACTICAL | PRACTICAL | ||
Mechatronics Lab | 1 | Major Project II | 6 |
Automation Lab | 1 | Flexible Manufacturing Systems lab | 1 |
Major Project I | 4 | ||
TOTAL | 22 | TOTAL | 18 |
*The above program structure is indicative in nature. The academic council of Presidency University reserves the rights to change, modify, or alter the curriculum structure and courses as per contemporary demand of the industry.