4th Annual Sports Meet of the Presidency University was held on Wednesday, 6th February 2019. Participating on the occasion of the inauguration were : Hon’ble Chancellor, Mr Nissar Ahmed, Vice President, Mr Salman Ahmed, Pro Chancellor, Prof. Vijayan Immanuel, Vice Chancellor, Prof. Radha Padmanabhan, all key officials, faculty members and students of the university. Mr Irfan Sait, Director and Head Coach, Karnataka Institute of Cricket was the Chief Guest on the occasion.
Speaking on the occasion of the inauguration, Chief Guest, Mr Irfan Sait called upon the athletes to observe a good balance between academics and sports during their university life. He said that good discipline and practice are necessary for success in sports. He appreciated the Presidency Group of institutions which have been encouraging sports apart from studies, recalling some of the star cricket players, such as, Abhishek Reddy, Nitesh, Deepak Chougule, Abhimanyu Mithun, etc whom the Presidency Group nurtured.
Individual championship for men was won by Mohammed Rayyan who secured 17 points. Individual championship for women was won by Poornima R and Sahana K (Joint Winners) who secured 16 points. March past prize was won by Red House. Overall championship in the Sports Meet was won by the “School of Engineering”.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other prize winners are as follows :
ATHLETICS
Event: 100 mtrs Run (Men) | |||
SI.No | Name | ID Number | Place |
01 | KARAN V PANCHAL | 2016MEE908 | FIRST |
02 | DEEPAK K | 20171ECE0116 | SECOND |
03 | K. V. SHIVARAM REDDY | 20181CIV0161 | THIRD |
Event: 200 mtrs Run (Men) | |||
SI.No | Name | ID Number | Place |
01 | KARAN V PANCHAL | 2016MEE908 | FIRST |
02 | DEEPAK K | 20171ECE0116 | SECOND |
03 | MOHAMMED RAYYAN | 20171ECE0174 | THIRD |
Event: 400 mts Run (Men) | |||
SI.No | Name | ID Number | Place |
01 | MOHAMMED RAYYAN | 20171ECE0174 | FIRST |
02 | SAI SANDEEP | 20181ECE0014 | SECOND |
03 | BHARATH. M | 20171ECE0148 | THIRD |
Event: 800 mts Run (Men) | |||
SI.No | Name | ID Number | Place |
01 | MOHAMMED RAYYAN | 20171ECE0174 | FIRST |
02 | BHARATH. M | 20171ECE0148 | SECOND |
03 | BHARGAV. Y | 2015MEE014 | THIRD |
Event: 1500 mtrs Run (Men) | |||
SI.No | Name | ID Number | Place |
01 | MOHAMMED RAYYAN | 20171ECE0174 | FIRST |
02 | KRUTHI. K | 20182MBA0352 | SECOND |
03 | BHARATH. M | 20171ECE0148 | THIRD |
Event: Shot Put (Men) | |||
SI.No | Name | ID Number | Place |
01 | KIRAN. M | 20182MBA0244 | FIRST |
02 | DEEPAK. K | 20171ECE0116 | SECOND |
03 | HARSHA. B. L | 20181CIV0037 | THIRD |
Event: Discus Throw (Men) | |||
SI.No | Name | ID Number | Place |
01 | PRAJWALN SUVARNA | 20171PET0070 | FIRST |
02 | DEEPAK. K | 20171ECE0116 | SECOND |
03 | SHUBHAM TIWARI | 2017LCV022 | THIRD |
Event: Javelin Throw (Men) | |||
SI.No | Name | ID Number | Place |
01 | PUNEETH KUMAR. S | 2018LEC9001 | FIRST |
02 | Sri RANJAN | 20171ECE0066 | SECOND |
03 | MANOJ URS. K. B | 20182MBA0343 | THIRD |
Event: 4X100 mtrs Relay (Men) | ||||||
SI.No | Name | ID Number | Place | |||
01 | MOHAMMED RAYYAN | 20171ECE0174 | FIRST | |||
02 | BHARATH. M | 20171ECE0148 | ||||
03 | PUNEETH KUMAR. S | 2018LEC9001 | ||||
04 | DEEPAK. K | 20171ECE0116 | ||||
SI.No | Name | ID Number | Place | |||
01 | SAI SANDEEP | 20181ECE0014 | SECOND | |||
02 | KARAN V PANCHAL | 2016MEE908 | ||||
03 | K. V. SHIVARAM REDDY | 20181CIV0161 | ||||
04 | MARUTHI | |||||
SI.No | Name | ID Number | Place | |||
01 | PAVAN KUMAR V | 20182MBA0217 | THIRD | |||
02 | KRUTHIK | 20182MBA0352 | ||||
03 | MANOJ URS. K. P | 20182MBA0343 | ||||
04 | ADITHYA TAKUR | 20182MBA0333 | ||||
|
||||||
Event: 4X400 mtrs Relay (men) | ||||||
SI.No | Name | ID Number | Place | |||
01 | MOHAMMED RAYYAN | 20171ECE0174 | FIRST | |||
02 | BHARATH. M | 20171ECE0148 | ||||
03 | PUNEETH KUMAR. S | 2018LEC9001 | ||||
04 | SURAJ | |||||
SI.No | Name | ID Number | Place | |||
01 | SAI SANDEEP | 20181ECE0014 | SECOND | |||
02 | KARAN V PANCHAL | 2016MEE908 | ||||
03 | K. V. SHIVARAM REDDY | 20181CIV0161 | ||||
04 | MARUTHI | |||||
SI.No | Name | ID Number | Place | |||
01 | JUWAYYID SHARIFF | 20181MEC0085 | THIRD | |||
02 | YOGESH GOWDA H S | 20181CSE0809 | ||||
03 | KISHAN KUMAR | 20181CSE0330 | ||||
04 | PRIYESH KUMAR | 20181MEC0161 |
Event: 100 mtrs Run (Women) | ||||||
SI.No | Name | ID Number | Place | |||
01 | SAHANA K | 20181PET0078 | FIRST | |||
02 | POORNIMA | 20172MBA0210 | SECOND | |||
03 | V. SWETHA | 20181CSE0762 | THIRD | |||
Event: 200 mtrs Run (Women) | ||||||
SI.No | Name | ID Number | Place | |||
01 | SAHANA K | 20181PET0078 | FIRST | |||
02 | POORNIMA | 20172MBA0210 | SECOND | |||
03 | DEEKSHITHA. N | 20181EEE0014 | THIRD |
Event: 400 mts Run (Women) | |||
SI.No | Name | ID Number | Place |
01 | POORNIMA | 20172MBA0210 | FIRST |
02 | SAHANA K | 20181PET0078 | SECOND |
03 | HIMA | 20171ECE0207 | THIRD |
Event: 1500 mtrs Run (Women) | |||
SI.No | Name | ID Number | Place |
01 | POORNIMA | 20172MBA0210 | FIRST |
02 | DEEKSHITHA. N | 20181EEE0014 | SECOND |
03 | CHITHRA. V. T | 2016CSE072 | THIRD |
Event: Shot Put (Women) | |||
SI.No | Name | ID Number | Place |
01 | SIMRAN JHA | 2016CSE101 | FIRST |
02 | SAHANA K | 20181PET0078 | SECOND |
03 | KUSHMANJALI | 20181CSE0370 | THIRD |
Event: Discus Throw (Men) | |||
SI.No | Name | ID Number | Place |
01 | SIMRAN JHA | 2016CSE101 | FIRST |
02 | LAVNYA. A | 20171CSE0341 | SECOND |
03 | SONAM GOSWAMI | 20181CSE0697 | THIRD |
Event: Javelin Throw (Women) | |||
SI.No | Name | ID Number | Place |
01 | SIMRAN JHA | 2016CSE101 | FIRST |
02 | LAVNYA. A | 20171CSE0341 | SECOND |
03 | PRIYANKA | 230171CSE0540 | THIRD |
Event: 4X100 mtrs Relay (Women) | |||
SI.No | Name | ID Number | Place |
01 | SAHANA K | 20181PET0078 | FIRST |
02 | LAVNYA. A | 20171CSE0341 | |
03 | DEEKSHITHA. N | 20181EEE0014 | |
04 | POORNIMA | 20172MBA0210 | |
SI.No | Name | ID Number | Place |
01 | SONAM GOSWAMI | 20181CSE0697 | SECOND |
02 | SIMRAN JHA | 2016CSE101 | |
03 | KUSHMANJALI | 20181CSE0370 | |
04 | POOJA R | ||
SI.No | Name | ID Number | Place |
01 | RADHA PRAJAPATH | THIRD | |
02 | SONAM PAL. A | ||
03 | MONIKA K | ||
04 | SREEHITHA. P |
Event: INDIVIDUAL CHAMPIONSHIP (Men) | |||
SI.No | Name | ID Number | POINTS |
01 | MOHAMMED RAYYAN | 20171ECE0174 | 17 POINTS |
Event: INDIVIDUAL CHAMPIONSHIP (Women) | ||||
SI.No | Name | ID Number | POINTS | |
1 | POORNIMA. R | 20172MBA0210 | 16 POINTS | |
2 | SAHANA. K | 20181PET0078 | 16 POINTS | |
Event: OVERALL CHAMPIONSHIP (Men & Women) | ||||
SI.No | Name | POINTS | ||
01 | “SCHOOL OF ENGINEERING” | 20 POINTS |
Event: MARCH PAST BY NCC CADETS (Men) | ||
SI.No | NAME | ID-NUMBER |
01 | MASROOR SHADMAN HUSSAIN | 2016CSE009 |
02 | SWARJ |
Event: MARCH PAST (Men & Women) | |||
SI.No | NAME OF HOUSE | POINTS | Place |
01 | RED HOUSE | 86 | FIRST |
02 | BLUE HOUSE | 80 | SECOND |
03 | YELLOW HOUSE | 70 | THIRD |
04 | GREEN HOUSE | 65 | FOURTH |
Faculty/Staff
Event: 100 mtrs Run (Men) | ||
SI.No | Name | Place |
01 | PRASANJITH SHETTY | FIRST |
02 | MADHUSUDHAN | SECOND |
03 | SHITHIN ABRAHAM | THIRD |
Event: Shot Put (Men) | ||
SI.No | Name | Place |
01 | Mr. PRASANJITH SHETTY | FIRST |
02 | Mr. MADHUSUDHAN | SECOND |
03 | Dr. SANKAR | THIRD |
Event: 80 mtrs Run (Women) | ||
SI.No | Name | Place |
01 | Mrs. BHAVYA K | FIRST |
02 | Ms. SWETHA SING | SECOND |
03 | Dr. HUSNA | THIRD |
Event: Shot Put (Women) | ||
SI.No | Name | Place |
01 | Mrs. BAVANA. A | FIRST |
02 | Ms. ARUNA. M | SECOND |
03 | Ms. YASHASWINI. K. A | THIRD |
Event: 80 mtrs Run for Staff (Women) | ||
SI.No | Name | Place |
01 | Ms. KAVYA | FIRST |
02 | Ms. CHAITRA | SECOND |
03 | Ms. SHWETHA | THIRD |
Event: 80 mtrs Run for Staff (Women) | ||
SI.No | Name | Place |
01 | Ms. KAVYA | FIRST |
02 | Ms. SHWETHA | SECOND |
03 | Mrs. SHANTHA | THIRD |
Event: 200 mtrs Walking Race for Faculty above 50 age (men) | ||
SI.No | Name | Place |
01 | Dr. JOEL HEMANTH | FIRST |
02 | Dr. RAMESH M | SECOND |
03 | Dr. KALAIARASAN | THIRD |
Event: 200 mtrs Walking Race for Faculty (Women) | ||
SI.No | Name | Place |
01 | Dr. HUSNA | FIRST |
02 | Mr. AKSHADHA | SECOND |
03 | Dr. SNEHA PRABHA | THIRD |